> ## Documentation Index
> Fetch the complete documentation index at: https://docs.wiseyield.co/llms.txt
> Use this file to discover all available pages before exploring further.

# Subscription tiers

> Five tiers from Seed to Summit — what each unlocks and how rate limits scale.

WiseYield is sold as five subscription tiers. Tier choice controls **resource limits** (farms, AI quota, team seats), **feature gates** (which capabilities are accessible), and **API rate limits**.

## The ladder

| Tier        | Monthly (EUR) | Yearly (EUR)  | Audience                                      |
| ----------- | ------------- | ------------- | --------------------------------------------- |
| **Seed**    | €22           | €220          | Hobby farms, single-operator                  |
| **Sprout**  | €49           | €490          | Small commercial farms                        |
| **Harvest** | €89           | €890          | Working farms, full Vision AI                 |
| **Grove**   | €149          | €1,490        | Multi-field operations + advanced forecasting |
| **Summit**  | Contact sales | Contact sales | Enterprise + programmatic API access          |

A **14-day trial** grants Harvest-level access. The **First Harvest** program (first 50 farms) gives 30% off monthly / 50% off annual for life.

## Feature gates by tier

| Capability                                             | Seed | Sprout | Harvest | Grove | Summit    |
| ------------------------------------------------------ | ---- | ------ | ------- | ----- | --------- |
| Farm count                                             | 1    | 3      | 10      | 25    | unlimited |
| AI recommendations / month                             | 50   | 200    | 1,000   | 5,000 | unlimited |
| AI chat messages / month                               | 30   | 150    | 500     | 2,000 | unlimited |
| Team members                                           | 1    | 3      | 10      | 25    | unlimited |
| Vision AI — growth stage                               | ✓    | ✓      | ✓       | ✓     | ✓         |
| Vision AI — health / nutrient / yield / weed / disease | —    | —      | ✓       | ✓     | ✓         |
| AI chat assistant (RAG)                                | ✓    | ✓      | ✓       | ✓     | ✓         |
| Full crop library (5000+)                              | —    | ✓      | ✓       | ✓     | ✓         |
| Field analytics                                        | —    | ✓      | ✓       | ✓     | ✓         |
| Sales / yield tracking                                 | —    | ✓      | ✓       | ✓     | ✓         |
| Regional benchmarks                                    | —    | ✓      | ✓       | ✓     | ✓         |
| Farm budgeting                                         | —    | ✓      | ✓       | ✓     | ✓         |
| Bulk import (CSV)                                      | —    | ✓      | ✓       | ✓     | ✓         |
| Market intelligence                                    | —    | —      | ✓       | ✓     | ✓         |
| Satellite NDVI                                         | —    | —      | ✓       | ✓     | ✓         |
| Irrigation scheduling (ET₀)                            | —    | —      | ✓       | ✓     | ✓         |
| Task templates                                         | —    | —      | ✓       | ✓     | ✓         |
| Advanced analytics + forecasting                       | —    | —      | —       | ✓     | ✓         |
| Custom reports export                                  | —    | —      | —       | ✓     | ✓         |
| Invoice management                                     | —    | —      | —       | ✓     | ✓         |
| Financial AI insights                                  | —    | —      | —       | ✓     | ✓         |
| Portfolio optimizer (multi-field)                      | —    | —      | —       | ✓     | ✓         |
| **API access (programmatic)**                          | —    | —      | —       | —     | **✓**     |

## Rate limits

API requests are rate-limited per-user, sliding-window, scaled to tier:

| Tier            | Requests / hour |
| --------------- | --------------- |
| Expired trial   | 3               |
| Seed            | 25              |
| Sprout          | 50              |
| Trial / Harvest | 100             |
| Grove           | 200             |
| Summit          | 1,000           |

See [Rate-limit handling](/guides/rate-limits) for the response headers, 429 shape, and a retry-with-backoff implementation.

## Programmatic API access

API keys today authenticate the **`/api/v1/*`** surface. While the broader API documentation describes session-authenticated dashboard endpoints, only the versioned API namespace accepts API-key callers. **API access is gated to Summit tier.** Trial users on Harvest-level limits cannot mint API keys.

## Trial behavior

* 14-day Harvest-equivalent access starts on first signup.
* No credit card required for trial activation.
* When the trial expires without a paid plan, the account drops to the **Expired** tier (3 req/hour) — read-only access until a plan is selected.
* First Harvest discount applies if the user converts during the first 50-farm window; otherwise standard pricing applies.

## Plan changes

| Change                          | Effect                                                                                            |
| ------------------------------- | ------------------------------------------------------------------------------------------------- |
| Upgrade (e.g. Sprout → Harvest) | Pro-rated charge for the remainder of the billing cycle; new limits apply immediately.            |
| Downgrade                       | Takes effect at the end of the current billing cycle; current cycle continues at the higher tier. |
| Cancel                          | Account remains active through cycle end, then drops to Expired tier.                             |
| Pause                           | Subscription pauses with read-only access; resume restores the prior plan.                        |

See [Billing & Subscriptions](/api-reference/billing/get-subscription) for the relevant endpoints.
